Details
What is behind the numbers
The ads themselves, the emails they sent, the headlines they earned, the pages they publish. Every number lives on Benchmark; this is the material those numbers were counted from.
Battlecard
- They can point to 3 published customer stories.their own site, 2026-09-10
Explain the data
What they sell
Explain the data
Voice of Customer
Positioning map
What the map says
| Measure | AG1 | Grüns |
|---|---|---|
| Median price of a plotted product | – | $57.05 |
| Review score, weighted by how many reviews | – | 4.74 |
| Reviews behind the plotted products | 0 | 440,302 |
Price architecture
Strategy canvas
The numbers behind the curve
| Factor | What it measures | AG1 | Grüns |
|---|---|---|---|
| Range breadth | how many products the buyer can choose between | – | 21 |
| Price level | median price across every variant, higher means positioned dearer | – | $57.05 |
| Weight of proof | total reviews carried across the range | – | 440,303 |
| Review score | weighted average of those reviews | – | 4.74 |
| Published pages | the content moat: pages either brand has put online | 776 | 164 |
| In stock right now | share of variants a buyer can actually buy today | – | 96% |
What is working
- 44984316504132782026-08-16FACEBOOK, INSTAGRAM, THREADS
155d running
152d running
144d running
128d running
86d running
85d running
81d running
77d running
73d running
66d running
35d runningExplain the data
live now, oldest 7 months, creative sample from 2026-08-22 (22 days ago)
Where they send traffic
Explain the data
live now, oldest 7 months, creative sample from 2026-08-22 (22 days ago) measured 2026-09-01
What their ads are made of
Recurring hooks
Explain the data
live now, oldest 7 months, creative sample from 2026-08-22 (22 days ago) measured 2026-09-01
Their ad ideas
Explain the data
measured 2026-09-01
TikTok ads
Google Ads
Messaging house
| Brand | Leads with |
|---|---|
| GrünsYou | “Grüns fills the nutrition gaps you and 90% of people have. Grüns supports gut health, energy, immunity, recovery, beauty, and focus. Just one grab-and-go snack pack of gummies daily. Made in the USA and Canada. No artificial colors or flavors. Plant-based, vegan, and free from gluten, dairy, and nuts.” |
| AG1Tracked rival | “AG1 delivers a broad range of micronutrients including vitamins, minerals, and bacterial cultures for your gut, in one daily scoop.” |
The pillars: what each brand claims
| Claim type | Grüns | AG1 |
|---|---|---|
| Positioning | nothing found | Sustainable |
| Certifications | FDA | nothing found |
| Security & compliance | Encryption | nothing found |
The floor: what you can actually prove
Creative testing matrix
Median days live, by format and offer
| Format | No offer | With offer | Still live after 90 days |
|---|---|---|---|
| dynamic 31 ads |
77 d 25 ads |
40 d 6 ads |
8 |
| image 4 ads |
143 d 4 ads |
– 0 ads |
3 |
| video 15 ads |
62 d 14 ads |
74 d 1 ad |
3 |
Customer journey
The path, stage by stage
| Stage | What we see | Where it comes from |
|---|---|---|
| DiscoveryHow someone first hears of them | 38 podcast episodes mention them | Apple Podcasts |
| 86 creators in the ads and posts we sampled | their ads and organic social | |
| ConsiderationWhat they say to someone who is looking | Their most repeated ad angle: dynamic is their most used ad format, 62% of what they run | Meta's ad library |
| EvaluationWhat a buyer checks before deciding | Nothing measured at this stage. It needs a source we do not run for this brand. | |
| PurchaseWhat it takes to get the first order | Nothing measured at this stage. It needs a source we do not run for this brand. | |
| RetentionWhat happens after the first order | Nothing measured at this stage. It needs a source we do not run for this brand. | |
How much they publish
New content this week
Everything they have indexed
Show the other 142
Show the other 142
Explain the data
snapshot, 2026-08-22
What they posted this week
- 1. Level up with AG1 Pro. ⚡⚡⚡ Your daily foundation for performance. Now1786046654Instagram · 230 likes and comments
- 2. When the girls make it out of the group chat. 💚 @kaylajeter_ and @sha1786024922Instagram · 364 likes and comments
- 3. Meet your new training partner. 💪 AG1 Pro includes 5g of creatine mon1786201254Instagram · 222 likes and comments
- 4. Check the label. 🔍 Of all gummies listed with the National Institutes1786539662Instagram · 135 likes and comments
- 5. Now with creatine. Less stacking. More showing up.1786107679Instagram · 271 likes and comments
- 6. Wherever you are on your health journey, there’s an AG1 for you. ✅ AG11786453084Instagram · 197 likes and comments
- 7. AG1 Pro is upgraded with creatine and more. Simple stack. Scientifical1786280456Instagram · 114 likes and comments
- 8. Different sports. Same goals. 💚 We spent the morning with two of our1786366830Instagram · 290 likes and comments
Show the other 8
- 9. Check the label. 🔍 Of all gummies listed with the National Institutes1786539618Facebook · 5 likes and comments
- 10. Wherever you are on your health journey, there’s an AG1 for you. ✅ AG11786453252Facebook · 7 likes and comments
- 11. Different sports. Same goals. 💚 We spent the morning with two of our1786366850Facebook · 8 likes and comments
- 12. AG1 Pro is upgraded with creatine and more. Simple stack. Scientifical1786280459Facebook · 7 likes and comments
- 13. Meet your new training partner. 💪 AG1 Pro includes 5g of creatine mon1786201225Facebook · 4 likes and comments
- 14. Now with creatine. Less stacking. More showing up.1786107721Facebook · 11 likes and comments
- 15. Level up with AG1 Pro. ⚡⚡⚡ Your daily foundation for performance. Now1786046553Facebook · 7 likes and comments
- 16. When the girls make it out of the group chat. 💚 @kaylajeter_ and @sha1786024928Facebook · 6 likes and comments
- Instagram8 posts
- Facebook8 posts








What people are saying
Explain the data
last 7 days measured 2026-08-12
Their email programme
- Last Call: Your free Morning Person Hat awaits2026-08-28welcome · free shipping, urgency · with a deadline
1
The first three weeks after signup
Recent subject lines
On TikTok
Explain the data
last 3.8 years measured 2026-08-22
On YouTube
- The $1.2 Billion Gummy: How Grüns Beat AG1 at Its Own Game | Pelora…2026-08-19Pelora Marketing · 22 views
- Daily greens, no shaker bottle required? I’ll take it! AG1 essentials are now…2026-08-18Amanda Farrington · 434 views
- AG1 is a subscription to feeling responsible2026-08-18Coach Ivy · 168 views
- Amanda Farrington2026-08-18Daily greens, no shaker bottle required? I’ll take it! AG1 essentials…
- Coach Ivy2026-08-18AG1 is a subscription to feeling responsible
- Pelora Marketing2026-08-19The $1.2 Billion Gummy: How Grüns Beat AG1 at Its Own Game | Pelora…
Biggest videos
Biggest shorts
Who is making it
Explain the data
last 12 months measured 2026-08-22
Who creates for them
| Creator | Where | Ads | Organic | Longest ad | Followers | Exclusive to them |
|---|---|---|---|---|---|---|
| @ag1byathleticgreenspaid + organic | facebook, meta | 14 | 2 | 77d ★ | – | Not seen with another brand |
| @mfanno | meta | 5 | – | 88d ★ | – | Not seen with another brand |
| @paulaag1 | – | 8 | – | – | Not seen with another brand | |
| @sy.ag1 | – | 3 | – | – | Not seen with another brand | |
| @ag1co-op | – | 3 | – | – | Not seen with another brand | |
| @jomasportuk | – | 2 | – | – | Not seen with another brand | |
| @theeblacktokyo | – | 2 | – | – | Not seen with another brand | |
| @aaronrdavis | tiktok | – | 2 | – | 5k | Not seen with another brand |
| @dongdonga__ralte | – | 2 | – | – | Not seen with another brand | |
| @chizuru_szsz | – | 2 | – | – | Not seen with another brand | |
| @ag1gloves | facebook, instagram | – | 2 | – | – | Not seen with another brand |
| @doctormike | tiktok | – | 1 | – | 3M | Not seen with another brand |
| @sophie.riichards | tiktok | – | 1 | – | 485k | Not seen with another brand |
| @costcoguide | tiktok | – | 1 | – | 896k | Not seen with another brand |
| @sharon.a.life | tiktok | – | 1 | – | 801k | Not seen with another brand |
| @floridamomof3 | tiktok | – | 1 | – | 914k | Not seen with another brand |
| @chase_chappell | tiktok | – | 1 | – | 333k | Not seen with another brand |
| @thanksits___ | tiktok | – | 1 | – | 18k | Not seen with another brand |
| @tiktokrheumdok | tiktok | – | 1 | – | 11k | Not seen with another brand |
| @outsidemagazine | tiktok | – | 1 | – | 75k | Not seen with another brand |
| @barbie_viton | tiktok | – | 1 | – | 113k | Not seen with another brand |
| @angie.bbyy | tiktok | – | 1 | – | 54k | Not seen with another brand |
| @lifewithashleysymone | tiktok | – | 1 | – | 20k | Not seen with another brand |
| @raychanls | tiktok | – | 1 | – | 35k | Not seen with another brand |
| @hey_nakita | tiktok | – | 1 | – | 20k | Not seen with another brand |
| @liveprimals | tiktok | – | 1 | – | 7k | Not seen with another brand |
| @lakeypeterson | – | 1 | – | – | Not seen with another brand | |
| @weisanna | – | 1 | – | – | Not seen with another brand | |
| @harmlessharvest | – | 1 | – | – | Not seen with another brand | |
| @facesoffitness2026 | – | 1 | – | – | Not seen with another brand | |
| @facesoffitness2026. | – | 1 | – | – | Not seen with another brand | |
| @siriusstarseed.no.9 | tiktok | – | 1 | – | 848 | Not seen with another brand |
| @kaylajeter_ | – | 1 | – | – | Not seen with another brand | |
| @sharadamaddox | – | 1 | – | – | Not seen with another brand | |
| @marygoroundd | tiktok | – | 1 | – | 7k | Not seen with another brand |
| @risingfitnesswithliz | tiktok | – | 1 | – | 4k | Not seen with another brand |
| @hawaiinaturaltherapy | tiktok | – | 1 | – | 68 | Not seen with another brand |
| @datpreachyma | tiktok | – | 1 | – | 70 | Not seen with another brand |
| @alignwithgabriel | tiktok | – | 1 | – | 1k | Not seen with another brand |
| @thisothericka | tiktok | – | 1 | – | 5k | Not seen with another brand |
| @snacklikeachamp | tiktok | – | 1 | – | 10k | Not seen with another brand |
| @zegendofzel | tiktok | – | 1 | – | 58 | Not seen with another brand |
| @kajla | – | 1 | – | – | Not seen with another brand | |
| @mikehiltonreviews | tiktok | – | 1 | – | 14 | Not seen with another brand |
| @juuha | – | 1 | – | – | Not seen with another brand | |
| @stack3dnews | – | 1 | – | – | Not seen with another brand | |
| @dmndhnds0 | tiktok | – | 1 | – | 7k | Not seen with another brand |
| @wellsinsider | – | 1 | – | – | Not seen with another brand | |
| @benjamin_henzel | – | 1 | – | – | Not seen with another brand | |
| @bevnet | – | 1 | – | – | Not seen with another brand | |
| @racetnseries | – | 1 | – | – | Not seen with another brand | |
| @yahidyteayuda | – | 1 | – | – | Not seen with another brand | |
| @festivaldelaprairie | – | 1 | – | – | Not seen with another brand | |
| @scuolaumbertoconforto | – | 1 | – | – | Not seen with another brand | |
| @ericcressey | – | 1 | – | – | Not seen with another brand | |
| @train_with_keeshacain | – | 1 | – | – | Not seen with another brand | |
| @karine | – | 1 | – | – | Not seen with another brand | |
| @foody_news | – | 1 | – | – | Not seen with another brand | |
| @carolev | – | 1 | – | – | Not seen with another brand | |
| @naucountryinsurancecompany | – | 1 | – | – | Not seen with another brand | |
| @wellness_reciepts | – | 1 | – | – | Not seen with another brand | |
| @ag1risksolutionsllc | – | 1 | – | – | Not seen with another brand | |
| @skoop.health | – | 1 | – | – | Not seen with another brand | |
| @jasonhuang | – | 1 | – | – | Not seen with another brand | |
| @la_arana_gurumendi | – | 1 | – | – | Not seen with another brand | |
| @janzenjanzti | – | 1 | – | – | Not seen with another brand | |
| @streetmotosjacarezinho | – | 1 | – | – | Not seen with another brand | |
| @drtimothykelly | – | 1 | – | – | Not seen with another brand | |
| @livegood_enjoylife | – | 1 | – | – | Not seen with another brand | |
| @alaynarose910 | – | 1 | – | – | Not seen with another brand | |
| @ang_fitz | – | 1 | – | – | Not seen with another brand | |
| @luxewell_edit | – | 1 | – | – | Not seen with another brand | |
| @dougaddison | – | 1 | – | – | Not seen with another brand | |
| @thecityofjoyag1mgbuosiminirumuolumeniportharcourt | – | 1 | – | – | Not seen with another brand | |
| @maximerichard | – | 1 | – | – | Not seen with another brand | |
| @mustiqanizamuddin | – | 1 | – | – | Not seen with another brand | |
| @ag1powersports | – | 1 | – | – | Not seen with another brand | |
| @angeldhperez | – | 1 | – | – | Not seen with another brand | |
| @ag1turismo | – | 1 | – | – | Not seen with another brand | |
| @inputsdaily | – | 1 | – | – | Not seen with another brand | |
| @nutra.innovation | – | 1 | – | – | Not seen with another brand | |
| @strengthsummitsg | – | 1 | – | – | Not seen with another brand | |
| @emilys.discount.store | – | 1 | – | – | Not seen with another brand | |
| @deep.dive.insight | – | 1 | – | – | Not seen with another brand | |
| @agelesswithava | – | 1 | – | – | Not seen with another brand | |
| @sahaj_anand_ | – | 1 | – | – | Not seen with another brand |
Explain the data
measured 2026-09-01
On podcasts
Explain the data
last 3.7 years measured 2026-09-01
Brand mentions
Most-engaged mentions
Explain the data
last 15 days measured 2026-08-22
What they lean on to be believed
Every claim they make, and the pages it is on
Social proof at scale
- Trustpilot 4.3★ across every review on their profile, but 3.41★ over the 300 newest we read, 39% of the newest are unhappy, and they reply to 0%Trustpilot
Guarantees and risk reversal
- A published refund and replacement policy, not just a returns promise in the trust barcompliance scan
What they claim, and how consistently
- Sustainable. No green certifications (B Corp / ISO / carbon), a positioning gap.claims scan
- Sustainable Positioning — on 0 of 3 product pages, said 1 timeclaims scan
Authority by association
- 86 named creators around the brand, 11 of them appearing more than oncecreator mapping
- Their ads point at 1 domain: drinkag1.com. The destination is part of the promiselanding-page archive
Team & hiring
Open roles (5)
Where the roles sit
| Function | Open roles | Where |
|---|---|---|
| Marketing | 2 | Austria, APAC |
| Business Development | 1 | United States |
| Supply Chain | 1 | United States |
| Finance | 1 | Ireland |
Explain the data
snapshot, 2026-08-31
AI visibility & Reddit
Category leaderboard
By engine
The questions you are not in
By question type
10 brands in AG1’s category
| # | Brand | Share of AI answers | Avg rank when named |
|---|---|---|---|
| 1 | AG1 | 56% | #1.24 |
| 2 | Live it Up | 30% | #2.32 |
| 3 | Amazing Grass | 27% | #2.6 |
| 4 | Huel | 19% | #2.57 |
| 5 | Grüns | 18% | #1.62 |
| 6 | Bloom Nutrition | 10% | #1.86 |
| 7 | Ritual | 5% | #1 |
| 8 | Organifi | 5% | #3.25 |
| 9 | Ka'Chava | 0% | – |
| 10 | Nested Naturals | 0% | – |
The other 44 categories we measure
| Category, by the brands in it | Brands | Leads | Their share | Median |
|---|---|---|---|---|
| Loop, Alpine, Eargasm +9 | 12 | Loop | 78% | 16% |
| Dr. Squatch, Duke Cannon, Native +9 | 12 | Dr. Squatch | 66% | 3% |
| Wheat, Molo, Name It +9 | 12 | Wheat | 0% | 0% |
| Klaviyo, Braze, Omnisend +7 | 10 | Klaviyo | 76% | 19% |
| Fitbod, Nike Training Club, Caliber +7 | 10 | Fitbod | 43% | 14% |
| Supabase, Neon, Firebase +7 | 10 | Supabase | 83% | 9% |
| Zapier, n8n, Make +7 | 10 | Zapier | 63% | 13% |
| TrueKatana, Kult of Athena, Musashi Swords +5 | 8 | TrueKatana | 32% | 15% |
| Netlify, Vercel, Cloudflare Pages +5 | 8 | Netlify | 100% | 42% |
| Calendly, Cal.com, Acuity Scheduling +3 | 6 | Calendly | 93% | 8% |
| ManyChat, Chatfuel, Tidio +2 | 5 | ManyChat | 100% | 38% |
| Bareen, Planetnusa | 2 | Bareen | 41% | 1% |
| blomea.eu, Jespersplanteskole | 2 | blomea.eu | 30% | 6% |
| Comfrt, Cozy Earth | 2 | Comfrt | 49% | 10% |
| Den Sidste Flaske, Vinhuset | 2 | Den Sidste Flaske | 50% | 10% |
| MEDICUBE US, Anua | 2 | MEDICUBE US | 30% | 16% |
| Ramp, Brex | 2 | Ramp | 49% | 29% |
| Sharkninja, Dreame | 2 | Sharkninja | 50% | 14% |
| Analogue | 1 | Analogue | 44% | 44% |
| Betterhelp | 1 | Betterhelp | 45% | 45% |
| Cards Against Humanity | 1 | Cards Against Humanity | 36% | 36% |
| Dbrand | 1 | Dbrand | 45% | 45% |
| edikted | 1 | edikted | 44% | 44% |
| Feastables | 1 | Feastables | 44% | 44% |
| Fitbod | 1 | Fitbod | 45% | 45% |
| Framework | 1 | Framework | 44% | 44% |
| Huel | 1 | Huel | 44% | 44% |
| Keychron | 1 | Keychron | 91% | 91% |
| Lenny | 1 | Lenny | 45% | 45% |
| Liquid Death | 1 | Liquid Death | 44% | 44% |
| Morningbrew | 1 | Morningbrew | 7% | 7% |
| MUD\WTR | 1 | MUD\WTR | 20% | 20% |
| Omni Calculator | 1 | Omni Calculator | 47% | 47% |
| Palace Skateboards | 1 | Palace Skateboards | 42% | 42% |
| Peakdesign | 1 | Peakdesign | 9% | 9% |
| Princess Polly | 1 | Princess Polly | 45% | 45% |
| rhode | 1 | rhode | 51% | 51% |
| Stüssy | 1 | Stüssy | 46% | 46% |
| Surfshark | 1 | Surfshark | 44% | 44% |
| Surreal | 1 | Surreal | 43% | 43% |
| Tldr | 1 | Tldr | 44% | 44% |
| VEED | 1 | VEED | 44% | 44% |
| White Fox Boutique US | 1 | White Fox Boutique US | 25% | 25% |
| Zapier | 1 | Zapier | 45% | 45% |
Explain the data
last 7.6 years measured 2026-08-22
Inside the AI answers
Explain the data
snapshot, 2026-08-22
Gap analysis
Which questions the gap lives in
| Question type | Questions | Grüns | AG1 | Gap |
|---|---|---|---|---|
| comparison | 4 | 10% | 80% | 70 pp |
| problem | 3 | 0% | 47% | 47 pp |
| use-case | 6 | 21% | 46% | 25 pp |
| branded | 2 | 50% | 50% | 0 pp |
The negative space: questions you are absent from
| Buyer question | Brands the engines did name | Sources they cited |
|---|---|---|
| best greens powder use-case |
AG1, Live it Up, Huel, Amazing Grass | forbes.com, innerbody.com, topnutritioncoaching.com |
| best multivitamin for adults use-case |
Ritual | ods.od.nih.gov, amazon.in, 1mg.com |
| AG1 alternative comparison |
AG1, Live it Up, Huel, Amazing Grass | ringly.io, topnutritioncoaching.com, vibranthealth.com |
| AG1 vs Huel comparison |
AG1, Huel | vibranthealth.com, skool.com, reddit.com |
| cheaper alternative to AG1 comparison |
AG1, Live it Up, Amazing Grass, Huel | nutrola.app, reddit.com, garagegymreviews.com |
| do greens powders actually work problem |
none | nutrola.app, health.clevelandclinic.org, webmd.com |
| greens powder for people who hate the taste problem |
Bloom Nutrition, Organifi, Live it Up, Amazing Grass | wired.com, bonappetit.com, reddit.com |
| how to cancel an AG1 subscription problem |
AG1 | drinkag1.com, postclic.com, nutrola.app |
Category Entry Points
Every entry point, and who owns it
| Entry point | Type | Who gets retrieved | Status |
|---|---|---|---|
| best greens powder via forbes.com, innerbody.com, topnutritioncoaching.com |
use-case | AG1, Live it Up, Huel, Amazing Grass | AG1 alone |
| best multivitamin for adults via ods.od.nih.gov, amazon.in, 1mg.com |
use-case | Ritual | Open |
| AG1 alternative via ringly.io, topnutritioncoaching.com, vibranthealth.com |
comparison | AG1, Live it Up, Huel, Amazing Grass | AG1 alone |
| AG1 vs Huel via vibranthealth.com, skool.com, reddit.com |
comparison | AG1, Huel | AG1 alone |
| cheaper alternative to AG1 via nutrola.app, reddit.com, garagegymreviews.com |
comparison | AG1, Live it Up, Amazing Grass, Huel | AG1 alone |
| do greens powders actually work via nutrola.app, health.clevelandclinic.org, webmd.com |
problem | no brand named | Open |
| greens powder for people who hate the taste via wired.com, bonappetit.com, reddit.com |
problem | Bloom Nutrition, Organifi, Live it Up, Amazing Grass | AG1 alone |
| how to cancel an AG1 subscription via drinkag1.com, postclic.com, nutrola.app |
problem | AG1 | AG1 alone |
| is AG1 worth the money via drinkag1.com, innerbody.com, fortune.com |
branded | AG1 | AG1 alone |
Citation authority map
The shelves, by authority
| Domain | Citations | Questions | Engines | Share of all citations |
|---|---|---|---|---|
| drinkag1.comTheirs | 55 | 5 | 5 | 9% |
| reddit.com | 27 | 11 | 4 | 4% |
| fortune.com | 23 | 11 | 4 | 4% |
| nutrola.app | 23 | 8 | 4 | 4% |
| forbes.com | 22 | 10 | 5 | 3% |
| innerbody.com | 21 | 9 | 4 | 3% |
| topnutritioncoaching.com | 17 | 9 | 4 | 3% |
| wired.com | 17 | 6 | 4 | 3% |
| bonappetit.com | 16 | 6 | 3 | 3% |
| garagegymreviews.com | 14 | 9 | 4 | 2% |
| vibranthealth.com | 14 | 7 | 4 | 2% |
| letsliveitup.com | 13 | 6 | 4 | 2% |
| healthline.com | 12 | 8 | 3 | 2% |
| everydayhealth.com | 11 | 7 | 2 | 2% |
| amazon.com | 11 | 6 | 3 | 2% |
The individual pages that decide answers
| Page | Citations | Questions |
|---|---|---|
| 16 Best Greens Powders (2026): Taste-Tested for Months wired.com | 17 | 6 |
| The Best Greens Powders That Genuinely Taste Good (2026) | Bon Appétit bonappetit.com | 15 | 5 |
| Best Greens Powders 2026 - Forbes Vetted forbes.com | 12 | 8 |
| Best Greens Powder | Our Top 5 in 2026 innerbody.com | 12 | 6 |
| 10 Best Greens Powders, Tested by Dietitians (2026) topnutritioncoaching.com | 10 | 7 |
| 11 Best Greens Powders of 2026: Approved by Dietitians - Fortune fortune.com | 8 | 7 |
| Powdered Greens: Do They Really Work? health.clevelandclinic.org | 7 | 3 |
| 6 Best AG1 Alternatives (2026), Tested and Ranked by a Dietitian letsliveitup.com | 7 | 3 |
| AG1 Review | Everything you need to know about AG1! [2026] innerbody.com | 7 | 3 |
| 10 Dietitian-Approved Greens Powders We Tested in 2026 everydayhealth.com | 6 | 5 |
Explain the data
Their growth playbook
- Campaign Goal Our goal of the ongoing campaign was to rapidly scale a sustainable influencer marketing program that showcases the full value of AG1 as a holistic nutritional supplement and continue to gain new subscribers.
- Campaign Results AG1 and The Outloud Group have built a multi-million dollar evergreen program that continues to grow month-over-month and achieve their growth and ROI goals.
- The company reached unicorn status in 2022 after a $115 million raise, and maintained strong growth through 2024 with a durable subscription base.
- Industry analysts and media reports suggest 2024 revenue likely reached an estimated 350 to 450 million dollars, driven by high repeat purchase rates and strong brand search demand.
- AG1 captures consumer intent at every stage, from expert-driven discovery to conversion-optimized landing experiences tailored to each audience and channel.
- This strategy article outlines the marketing framework that powers AG1’s growth, with emphasis on search leadership for Athletic Greens subscriptions.
- The company went from zero revenue in 2009 to an impressive $600 million in annual revenue by 2024—all while selling just one product.
- By 2021—11 years after launch— Athletic Greens had grown to $160 million in annual revenue without a single external investor.
- Then, in January 2022, the company raised $115 million in funding , which valued the company at $1.2 billion.
- By 2024, AG1 reached $600 million in annual revenue—a remarkable achievement for a company selling a single product.











