| Message | Days running | Ads | Share of their ads |
|---|---|---|---|
| Turns out, Zapier is just another dream employee.Zapier | 951 | 2 | 4% |
| Want to level up your company?Zapier | 852 | 2 | 4% |
| Zapier's version rollback, custom error notifications, and advanced Zap settings give your team a system you can really trust.Zapier | 679 | 2 | 4% |
| Too tired to chef it up?Huel | 319 | 3 | 6% |
| Bekommst du auch nicht genug Protein?Huel | 319 | 2 | 4% |
| Das perfekte Mittagessen gibt’s nich… oh, warte.offerHuel | 319 | 2 | 4% |
| Don't change your life, just change lunchofferHuel | 319 | 2 | 4% |
| Making better food choices doesn’t have to be a massive lifestyle change.Huel | 319 | 2 | 4% |
| The hardest part about losing weight* is staying consistentHuel | 234 | 6 | 12% |
| Most protein shakes hit the number, then leave you hungry an hour later.Huel | 230 | 4 | 8% |
| You already put in the work.offerHuel | 230 | 2 | 4% |
| Meet the Keychron Q Ultra 8K Series—Keychron | 228longest 232 | 8 | 16% |
| Not getting enough protein?offerHuel | 214 | 2 | 4% |
| Klær som feirer barndommens magi.Wheat | 204 | 2 | 4% |
| capsule-glazed donut for glazed donut skinMedicube | 174 | 2 | 4% |
| You already know most convenient meals sacrifice nutrition.Huel | 165longest 176 | 4 | 8% |
| pov: you're the best dressed guest Shop the Wedding Guest Edit online now.White Fox Boutique | 153 | 6 | 12% |
| Still thinking about it?offerLoop Earplugs | 147 | 2 | 4% |
| bareen Sport is designed for performance.Bareen | 145 | 5 | 10% |
| Welcome to Club Cereza The collection to plan your euro trip around >> Shop the Club Cereza collection online nowWhite Fox Boutique | 145longest 148 | 3 | 6% |
| Ready to upgrade your health routine?AG1 | 144longest 189 | 3 | 6% |
| That £5 ‘quick breakfast’ costs more than money.Huel | 142 | 2 | 4% |
| One scoop.AG1 | 141longest 146 | 5 | 10% |
| Introducing: Invite Only Your event season wardrobe sortedWhite Fox Boutique | 141longest 153 | 9 | 18% |
| That extra half hour of sleep isn’t a luxury.Huel | 138 | 2 | 4% |
Lifespan is not conversion. It says a brand chose to keep paying. That is a strong signal and it is not the same as a result, and we do not have their results.
These are the ads that are live now. A message that ran for a year and was retired last month does not appear, because the ad library only shows what is running. The counts are a floor on their history, not the whole of it.
Grouping is done on wording. Two ads that say the same thing in different words count as one message; two that say different things in similar words may be grouped anyway. The threshold is set per brand and shown in each report.
Customers’ own brands are not on this page. Only the competitors we are paid to watch.