| Brand | Built for the ad | Live ads | Share |
|---|---|---|---|
| Peak Design | 22 | 50 | 44% |
| Loop Earplugs | 8 | 50 | 16% |
| Gymshark | 6 | 50 | 12% |
| Bareen | 3 | 50 | 6% |
| Dr. Squatch | 3 | 50 | 6% |
| Klaviyo | 0 | 107 | 0% |
| AG1 | 0 | 50 | 0% |
| Betterhelp | 0 | 50 | 0% |
| Huel | 0 | 50 | 0% |
| Keychron | 0 | 50 | 0% |
| ManyChat | 0 | 50 | 0% |
| Medicube | 0 | 50 | 0% |
| OMHU CPH | 0 | 50 | 0% |
| Princess Polly | 0 | 50 | 0% |
| SharkNinja | 0 | 50 | 0% |
| TLDR | 0 | 50 | 0% |
| Wheat | 0 | 50 | 0% |
| White Fox Boutique | 0 | 50 | 0% |
| Zapier | 0 | 50 | 0% |
| Surfshark | 0 | 46 | 0% |
| Edikted | 0 | 32 | 0% |
| VEED | 0 | 25 | 0% |
| Vercel | 0 | 6 | 0% |
| Destination | Ads pointing at it |
|---|---|
| Betterhelp somewhere else on their sitehttps://www.betterhelp.com/go/ | 50 |
| Zapier somewhere else on their sitehttps://zapier.com/ | 30 |
| Surfshark somewhere else on their sitehttps://surfshark.com/quiz/emails-scanner | 24 |
| VEED somewhere else on their sitehttps://www.veed.io/ai | 24 |
| TLDR somewhere else on their sitehttps://tldr.tech/ai | 23 |
| Surfshark somewhere else on their sitehttps://surfshark.com/deal/brand/fast | 20 |
| TLDR somewhere else on their sitehttps://tldr.tech/signup | 19 |
| Keychron somewhere else on their sitehttps://www.kickstarter.com/projects/keytron/keychron-v6-ultra-hybrid-8k-magnetic-and-mechanical-keyboard | 16 |
| Peak Design a page built for the adhttps://peakdesign.com/pages/city | 14 |
| Dr. Squatch a product pagehttps://www.drsquatch.com/products/squatch-stack-exclusive-gifts-nco | 14 |
| Edikted a category pagehttps://edikted.com/collections/new-in | 12 |
| Princess Polly a category pagehttps://us.princesspolly.com/collections/new | 12 |
| Gymshark somewhere else on their sitehttps://fr.gymshark.com/ | 11 |
| Loop Earplugs a category pagehttps://www.loopearplugs.com/collections/tomorrowland-2026 | 11 |
| AG1 somewhere else on their sitehttps://drinkag1.com/best-green-powder-offers | 10 |
We read where the ad points, not what the page says. The type comes from the URL and the site’s own structure. A page that looks like a product page but was written for the ad counts as a product page here.
These are the ads running right now. A landing page built for a campaign that ended is not in the count.
Query strings are stripped. The same page with fifty different UTM codes is one page, which is the right count for “how many ads point here” and the wrong one for “how many campaigns”.
Customers’ own brands are not on this page. Only the competitors we are paid to watch.